Twenty one websites. Fifteen businesses.
Three of them, with the numbers
Down2Detail
952
Auto detailing in Ontario.
Stoneworks Interlock
$8K$31K
Interlock and hardscaping in Ontario.
KeyFoby
2 to 330+
Auto locksmith in Ontario.
The full index
| Index | Project | Sector | Outcome |
|---|---|---|---|
| 01 | Down2Detail | Auto detailing | 9 → 52 jobs / mo |
| 02 | Stoneworks Interlock | Hardscaping | $8K → $31K revenue / mo |
| 03 | KeyFoby | Locksmith | 2 to 3 → 30+ calls / wk |
| 04 | Silverback Auto Detailing | Auto detailing | — |
| 05 | Fixible | Device repair | — |
| 06 | Precision Flooring & Contracting | Home services | — |
| 07 | The Esperience | Hair salon | — |
| 08 | Palki: Cuisine of India | Restaurant | — |
| 09 | Dessert Shot | Food and delivery | — |
| 10 | Coq-O-Bec | Restaurant | — |
| 11 | Summy Singh | Personal brand | — |
| 12 | Gestion A.H.T | Fuel retail | — |
| 13 | TransGlobal Canada | Supply chain | — |
| 14 | SwayIT | Business services | — |
| 15 | Moslem Portfolio | Personal brand | — |
| 16 | Callline | AI receptionist | — |
| 17 | Content-Gen | AI content | — |
| 18 | Promptarium | AI tooling | — |
| 19 | ProLinkGo | In progress | — |
| 20 | tekmadev.com (opens the live site in a new tab) | Agency | — |
| 21 | shajeed.com (opens the live site in a new tab) | Personal brand | — |
Apps and internal systems
| Index | Project | Sector | Outcome |
|---|---|---|---|
| 01 | Costco BreakAid Manager | Retail operations | — |
| 02 | Dealership Inventory and Sales | Automotive | — |
| 03 | DoneWithIt | Marketplace | — |
| 04 | Sofan | Sports and social | — |
| 05 | GuzzoStore | Retail operations | — |
| 06 | Restaurant Management System | Hospitality | — |
| 07 | Covid System | Public health | — |